List of 2025 Winners
Date | Winning Number | Name | Firearm |
---|---|---|---|
01-03-25 | 5-7-3 | Luke E. | Remington 783 |
01-10-25 | 4-7-5 | Kevin K. | Beretta APX |
01-17-25 | 5-9-5 | Brian R. | DB15 300BLK |
$52.00
List of 2025 Winners
Date | Winning Number | Name | Firearm |
---|---|---|---|
01-03-25 | 5-7-3 | Luke E. | Remington 783 |
01-10-25 | 4-7-5 | Kevin K. | Beretta APX |
01-17-25 | 5-9-5 | Brian R. | DB15 300BLK |
List of 2025 Winners
Date | Winning Number | Name | Firearm |
---|---|---|---|
01-03-25 | 5-7-3 | Luke E. | Remington 783 |
01-10-25 | 4-7-5 | Kevin K. | Beretta APX |
01-17-25 | 5-9-5 | Brian R. | DB15 300BLK |
Preferred Charity | Evenly Distribute Contribution, USMC Scout Sniper Assn, The 100 Club San Antonio, Reuniting After War, Safari Club International |
---|
Reviews
There are no reviews yet.